Season 1983-84 - Southern League Midland Division
| DATE | V | OPPONENTS | COMP | RES | ATT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | OG |
| 20/08/1983 | A | Tamworth | SLMD | 3-1 | 253 | R Edwards | R Cross | A Forrester | C Birch | G White | B Fox | R Peck | G Stevens | P Knox | B Beresford | P Stringer | R Dams | ||
| 27/08/1983 | H | Banbury United | SLMD | 4-1 | 235 | R Edwards | R Cross | A Travis | C Birch | G Stevens | B Fox | R Dams | B Peck | P Knox | B Beresford | P Stringer | W Secker | ||
| 31/08/1983 | H | Stourbridge | SLC 1.1 | 1-0 | 304 | R Edwards | R Cross | A Travis | C Birch | G Stevens | P Nicholls | W Carr | R Dams | P Knox | B Beresford | P Stringer | G White | ||
| 03/09/1983 | A | Lye Town | FAC p | 0-1 | 201 | R Edwards | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | R Dams | P Knox | B Beresford | P Stringer | R Cross | ||
| 06/09/1983 | A | Stourbridge | SLC 1.2 | 1-0 | 288 | R Edwards | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | W Secker | P Knox | B Beresford | P Stringer | R Cross | ||
| 10/09/1983 | A | Heanor Town | FAT p | 2-1 | 153 | R Edwards | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | W Secker | P Knox | B Beresford | P Stringer | R Cross | ||
| 17/09/1983 | A | Milton Keynes City | SLMD | 5-0 | 119 | B Lewis | B Peck | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Williams | P Knox | B Beresford | P Stringer | J Chapman | ||
| 28/09/1983 | A | Alvechurch | WSC 1 | 2-1 | ? | B Lewis | B Peck | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Williams | P Knox | B Beresford | P Stringer | G White | G Matthews | |
| 01/10/1983 | H | Rushden Town | SLMD | 3-2 | 211 | B Lewis | B Peck | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Williams | G Matthews | P Knox | P Stringer | G White | ||
| 04/10/1983 | A | Dudley Town | SLC 2 | 1-0 | 226 | B Lewis | B Peck | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Williams | G Matthews | P Knox | P Stringer | G White | ||
| 08/10/1983 | H | Leicester United | SLMD | 2-2 | 273 | B Lewis | G White | A Travis | C Birch | P Nicholls | W Carr | B Peck | B Williams | G Stevens | P Knox | P Stringer | A Forrester | ||
| 11/10/1983 | H | Redditch United | SLMD | 6-0 | 262 | B Lewis | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Peck | G Matthews | P Knox | P Stringer | B Williams | ||
| 15/10/1983 | A | Forest Green Rovers | SLMD | 2-1 | 178 | B Lewis | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Peck | G Matthews | P Knox | P Stringer | B Williams | ||
| 18/10/1983 | H | Walsall Borough | BSC 2 | 4-0 | 248 | B Lewis | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Peck | G Matthews | P Knox | P Stringer | A Forrester | B Williams | |
| 22/10/1983 | A | Alfreton Town | FAT 1q | 1-3 | ? | B Lewis | G White | A Travis | C Birch | G Stevens | P Nicholls | W Carr | B Williams | G Matthews | P Knox | P Stringer | A Forrester | ||
| 29/10/1983 | H | Milton Keynes City | SLMD | 5-0 | 256 | B Lewis | R Dams | A Forrester | C Birch | G Stevens | B Fox | W Carr | P Knox | G Matthews | B Beresford | P Stringer | J Chapman | ||
| 31/10/1983 |