Season 1976-77 - West Midlands Regional League Premier Division
| DATE | OPPONENTS | COMPETITION | H/A | RES | ATT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | OG |
| 21/08/76 | Tividale | WML PD | A | 1-1 | ? | Kelly | Dams | Stanley | J. Newell | Goodhead | S. Walker | Willetts 1 | Harper | Matthews | Sturgess | Cooper | Vorley | |
| 24/08/76 | Armitage | WML PD | H | 4-1 | 356 | Kelly | Dams | Stanley | J. Newell | S. Walker1 | Goodhead | Willetts | Harper 1 | Matthews 2 | Sturgess | Cooper | Vorley | |
| 28/08/76 | Hinckley Athletic | WML PD | A | 3-0 | ? | D. Walker | Dams 1 | Stanley | J. Newell | Goodhead | S. Walker | Willetts | Harper 1 | Matthews 1 | Sturgess | Cooper | Vorley | |
| 31/08/76 | Gresley Rovers | WML PD | H | 2-1 | 305 | D. Walker | Dams | Stanley | J. Newell | Goodhead | S. Walker | Willetts | Harper | Matthews | Sturgess | Cooper 1 | Vorley | 1 |
| 04/09/76 | VS Rugby | WML PD | H | 5-1 | 264 | Kelly | Dams | Stanley | J. Newell | S. Walker | Goodhead | Hoare 1 | Harper 1 | Matthews 2 | Sturgess | Cooper | Cimrera | 1 |
| 07/09/76 | Coventry Sporting | WML PD | A | 1-0 | ? | Kelly | Dams | Stanley | J. Newell | Goodhead | Cooper | Willetts | Harper | Matthews | Sturgess | Vorley | Hoare | 1 |
| 11/09/76 | Warley County Borough | WML PD | A | 2-2 | ? | Kelly | Dams | Stanley | J. Newell | S. Walker | Cooper | Willetts | Harper 1 | Matthews 1 | Sturgess | Vorley | Stringer | |
| 14/09/76 | Dudley Town | WML PD | H | 0-2 | 261 | Kelly | Edwards | Stanley | J. Newell | Goodhead | S. Walker | Dams | Harper | Matthews | Stringer | Cooper | Willetts | |
| 18/09/76 | Halesowen Town | WML PD | H | 4-1 | 328 | Kelly | Edwards | Stanley | J. Newell | Hoare | Goodhead | Vorley | Harper | Matthews 1 | Willetts 1 | Cooper 1 | Sturgess | 1 |
| 25/09/76 | Tividale | WML PD | H | 1-2 | 307 | Kelly | Edwards | Stanley | J. Newell | Goodhead | Cooper | Vorley | Harper 1 | Matthews | Willetts | Sturgess | Hoare | |
| 02/10/76 | Eastwood (Hanley) | WML PD | H | 1-3 | 274 | Kelly | Edwards | Stanley | Vorley | S. Walker 1 | Goodhead | Dams | Harper | Matthews | Willetts | Cooper | Birch | |
| 16/10/76 | Hinckley Athletic | WML PD | H | 0-0 | 236 | D. Walker | Dams | Stanley | J. Newell | S. Walker | Goodhead | Briggs | Harper | Matthews | Shaw | Willetts | Platt | |
| 23/10/76 | Walsall Reserves | WML PD | A | 1-1 | ? | D. Walker | Edwards | Stanley | J. Newell | S. Walker | Goodhead | Fisher | Harper | Matthews 1 | Shaw | Willetts | Hoare | |
| 30/10/76 | Warley County Borough | WML PD | H | 4-1 | 174 | D. Walker | Edwards | Stanley | J. Newell 1 | S. Walker | Goodhead | Dams | Harper 2 | Matthews 1 | Shaw | Willetts | Cooper | |
| 02/11/76 | Hednesford Town | WML PD | A | 0-1 | ? | D. Walker | Dams | Stanley | J. Newell | S. Walker | Goodhead | Willetts | Harper | Matthews | Shaw | Cooper | Sturgess | |
| 06/11/76 | Gornal Athletic | WML PD | A | 0-0 | ? | D. Walker | Dams | Stanley | J. Newell | S. Walker | Morley | Cooper | Harper | Matthews | Shaw | Willetts | Sturgess | |
| 13/11/76 | Walsall Reserves | WML PD | H | 0-1 | 217 | D.Walker | Dams | Stanley | J. Newell | Morley | S. Walker | Cooper | Harper | Matthews | Shaw | Bayley | Hoare | |
| 27/11/76 |